651-256-2904
Home Search Homes Mortgage Home Sellers Rentals About Login
Search Tool & Options
Create Your Profile

Login/Create Account My Saved Searches My Favorites
Start New Search Recently Viewed Listing Recent Searches

Most Popular Oakdale Subdivisions

  Available Homes Avg. Price Avg. SQFT Avg. Year
$50K - $100K
Charter Oaks 1 $84,900 983 1984
Cic 58 Fka Condo 58 Foxborough 1 $77,000 1006 1988
Eastwood 1 $57,000 552 1983
Forest Park 2nd Addition 1 $55,000 929 1924
Foxborough Place 1 $69,900 1100 1991
Hallmark Ponds 1 $90,000 1338 1990
Helena Rd Condominiums 1 $54,900 1100 1985
Lakeview Terrace 2 $71,250 866 1970
Lakeview Terrace Condominiums 1 $67,900 1040 1970
Minnesotas Eastwoode 3rd Add 1 $69,900 1120 1984
Oakdale Condos 1 $92,900 1152 1984
Oakwood Ponds 1 $99,900 920 1973
Westphal's 2nd Add 1 $93,000 1087 1949
$100K - $200K
Ashbourne 1 $128,000 1264 1996
Cardinal Pointe 1 $199,900 1331 2006
Cardinal Pointe Of Oakdale 1 $159,920 1171 2006
Cardinale Pointe Of Oakdale 1 $155,000 1023 2006
Charter Oaks 3rd Add 1 $109,900 1065 1987
Diamonds Ridge 1 $199,900 998 1988
Hallmark Ponds 1 $112,900 880 1991
Helena Cove 1 $199,900 1332 1994
Holloway's Addn To North St. 1 $179,900 1040 1974
Mclean's Addition 1 $184,900 1030 2000
Midvale Garden Lots, Lot1 1 $159,000 973 2011
Oaks Of Deer Run 1 $179,900 2098 1995
The Oaks 1 $185,000 1200 1995
$200K - $300K
Cardinal Pointe Of Oakdale 2 $240,200 1440 2006
Oakdale Meadows 1 $239,900 1972 1986
$300K - $500K
Oak Run Shores 1 $389,900 2663 2000
Olson Lake Estates 1 $319,900 2332 1992
- Community Info
- Search Listing
- Mortgage Loan
- Rentals
- Home Sellers
- Commercial
- Real Estate Blog
- Business Directory
- Real Estate Relocation

Search By Price

- Less-than-$150,000 (66 homes)
- $150,000 - $300,000 (39 homes)
- $300,000 - $400,000 (2 homes)
- $400,000 - $500,000 (0 homes)
- $500,000 - $600,000 (3 homes)
- $600,000 - $700,000 (0 homes)
- More-than-$700,000 (1 homes)

Popular Subdivisions

Oak Run Shores
Olson Lake Estates
Cardinal Pointe Of Oakdale
Oakdale Meadows
Helena Cove
Cardinal Pointe

View All Sub-divisions »

Oakdale Real Estate
Featured Homes
Homes For Sale
Forecloures
Townhomes
Lake homes
Oakdale Rentals
Homes rentals
Townhome rentals
Oakdale Community
Community Information
Business Directory
Mortgage Rates
Relocation
Blog
651-256-2904

Copyright © Oakdale Real Estate Group 2012. All rights reserved. Site Map   ROR